Ranking · 195 metros
The household income you need to buy the typical home, metro by metro
Gross income needed to carry the typical home in each metro: 20% down, 30-year fixed at this week's 6.71% rate, property tax and insurance included, capped at a 28% payment-to-income ratio. Lowest first.
| # | Metro | State | Income needed | Home value |
|---|---|---|---|---|
| 1 | Charleston - WV | WV | $41,300 | $150,171 |
| 2 | Huntington - WV | OH | $46,200 | $167,828 |
| 3 | Youngstown - OH | OH | $48,200 | $175,260 |
| 4 | Peoria - IL | IL | $48,400 | $175,814 |
| 5 | Shreveport - LA | LA | $50,900 | $185,028 |
| 6 | Beaumont - TX | TX | $51,500 | $187,418 |
| 7 | McAllen - TX | TX | $52,700 | $191,508 |
| 8 | Mobile - AL | AL | $54,400 | $197,652 |
| 9 | Davenport - IA | IL | $54,500 | $198,068 |
| 10 | Flint - MI | MI | $55,000 | $199,857 |
| 11 | Macon - GA | GA | $55,000 | $199,964 |
| 12 | Lafayette - LA | LA | $55,600 | $202,272 |
| 13 | Fort Smith - AR | AR | $56,300 | $204,837 |
| 14 | Toledo - OH | OH | $56,500 | $205,580 |
| 15 | Binghamton - NY | NY | $56,500 | $205,581 |
| 16 | Brownsville - TX | TX | $57,000 | $207,319 |
| 17 | Columbus - GA | GA | $57,700 | $209,704 |
| 18 | Lubbock - TX | TX | $58,700 | $213,274 |
| 19 | Jackson - MS | MS | $58,800 | $213,701 |
| 20 | Montgomery - AL | AL | $59,100 | $214,925 |
| 21 | Laredo - TX | TX | $60,200 | $218,953 |
| 22 | Canton - OH | OH | $60,600 | $220,157 |
| 23 | Topeka - KS | KS | $60,600 | $220,299 |
| 24 | Longview - TX | TX | $60,800 | $221,161 |
| 25 | Amarillo - TX | TX | $61,000 | $221,823 |
| 26 | Gulfport - MS | MS | $61,500 | $223,508 |
| 27 | Tuscaloosa - AL | AL | $61,600 | $223,921 |
| 28 | Rockford - IL | IL | $61,700 | $224,377 |
| 29 | Corpus Christi - TX | TX | $61,800 | $224,780 |
| 30 | Wichita - KS | KS | $62,200 | $226,045 |
| 31 | Erie - PA | PA | $62,400 | $226,767 |
| 32 | Evansville - IN | IN | $62,800 | $228,373 |
| 33 | Scranton - PA | PA | $63,500 | $230,799 |
| 34 | Little Rock - AR | AR | $63,600 | $231,278 |
| 35 | Pittsburgh - PA | PA | $63,700 | $231,708 |
| 36 | El Paso - TX | TX | $64,200 | $233,302 |
| 37 | Utica - NY | NY | $64,400 | $234,055 |
| 38 | South Bend - IN | IN | $66,800 | $242,803 |
| 39 | Akron - OH | OH | $67,000 | $243,507 |
| 40 | Memphis - TN | TN | $67,700 | $246,065 |
| 41 | Oklahoma City - OK | OK | $67,800 | $246,438 |
| 42 | Kingsport - TN | TN | $67,800 | $246,585 |
| 43 | Cedar Rapids - IA | IA | $68,000 | $247,058 |
| 44 | Baton Rouge - LA | LA | $68,600 | $249,578 |
| 45 | Killeen - TX | TX | $69,300 | $251,916 |
| 46 | Lansing - MI | MI | $69,400 | $252,339 |
| 47 | Augusta - GA | GA | $69,700 | $253,288 |
| 48 | Tulsa - OK | OK | $69,900 | $254,207 |
| 49 | Cleveland - OH | OH | $70,000 | $254,473 |
| 50 | Waco - TX | TX | $70,200 | $255,418 |
| 51 | Columbia - SC | SC | $70,500 | $256,240 |
| 52 | Fayetteville - NC | NC | $70,700 | $257,053 |
| 53 | Fort Wayne - IN | IN | $71,800 | $261,006 |
| 54 | Birmingham - AL | AL | $72,500 | $263,665 |
| 55 | New Orleans - LA | LA | $72,600 | $263,842 |
| 56 | Greensboro - NC | NC | $73,000 | $265,237 |
| 57 | Detroit - MI | MI | $74,400 | $270,370 |
| 58 | Duluth - MN | MN | $74,400 | $270,683 |
| 59 | Hickory - NC | NC | $74,600 | $271,350 |
| 60 | Syracuse - NY | NY | $75,000 | $272,560 |
| 61 | Ocala - FL | FL | $75,000 | $272,790 |
| 62 | Springfield - MO | MO | $75,200 | $273,356 |
| 63 | St. Louis - MO | MO | $76,300 | $277,434 |
| 64 | Spartanburg - SC | SC | $76,700 | $278,713 |
| 65 | San Antonio - TX | TX | $76,900 | $279,434 |
| 66 | Kalamazoo - MI | MI | $77,400 | $281,585 |
| 67 | Louisville - KY | KY | $77,600 | $282,043 |
| 68 | Winston - NC | NC | $77,600 | $282,311 |
| 69 | Tallahassee - FL | FL | $78,600 | $285,739 |
| 70 | Rochester - NY | NY | $79,500 | $289,019 |
| 71 | Lynchburg - VA | VA | $80,200 | $291,659 |
| 72 | Buffalo - NY | NY | $80,500 | $292,860 |
| 73 | Clarksville - TN | TN | $80,600 | $293,172 |
| 74 | Indianapolis - IN | IN | $81,400 | $296,033 |
| 75 | Des Moines - IA | IA | $81,400 | $295,955 |
| 76 | Lakeland - FL | FL | $82,000 | $298,055 |
| 77 | Roanoke - VA | VA | $83,500 | $303,569 |
| 78 | Lincoln - NE | NE | $83,700 | $304,490 |
| 79 | Gainesville - FL | FL | $83,900 | $304,902 |
| 80 | Houston - TX | TX | $84,600 | $307,772 |
| 81 | College Station - TX | TX | $85,300 | $310,295 |
| 82 | Omaha - NE | NE | $85,500 | $310,736 |
| 83 | Cincinnati - OH | OH | $85,600 | $311,116 |
| 84 | Pensacola - FL | FL | $85,600 | $311,363 |
| 85 | York - PA | PA | $85,800 | $312,066 |
| 86 | Harrisburg - PA | PA | $86,000 | $312,861 |
| 87 | Greenville - SC | SC | $86,600 | $315,006 |
| 88 | Reading - PA | PA | $86,800 | $315,441 |
| 89 | Huntsville - AL | AL | $87,100 | $316,616 |
| 90 | Hagerstown - MD | MD | $89,600 | $325,773 |
| 91 | Chattanooga - TN | TN | $89,700 | $326,041 |
| 92 | Lexington - KY | KY | $90,100 | $327,773 |
| 93 | Kansas City - MO | MO | $90,800 | $330,112 |
| 94 | Fargo - ND | ND | $90,900 | $330,476 |
| 95 | Columbus - OH | OH | $91,500 | $332,765 |
| 96 | Deltona - FL | FL | $91,600 | $332,955 |
| 97 | Cape Coral - FL | FL | $92,800 | $337,352 |
| 98 | Tucson - AZ | AZ | $93,700 | $340,855 |
| 99 | Myrtle Beach - SC | SC | $94,100 | $342,010 |
| 100 | Sioux Falls - SD | SD | $94,700 | $344,172 |
| 101 | Palm Bay - FL | FL | $94,800 | $344,709 |
| 102 | Savannah - GA | GA | $95,000 | $345,393 |
| 103 | Green Bay - WI | WI | $96,800 | $351,940 |
| 104 | Albuquerque - NM | NM | $97,000 | $352,693 |
| 105 | Jacksonville - FL | FL | $97,100 | $353,050 |
| 106 | Appleton - WI | WI | $97,500 | $354,433 |
| 107 | Yakima - WA | WA | $98,500 | $358,231 |
| 108 | Chicago - IL | IL | $99,100 | $360,262 |
| 109 | Grand Rapids - MI | MI | $99,300 | $360,930 |
| 110 | Tampa - FL | FL | $99,500 | $361,634 |
| 111 | Dallas - TX | TX | $100,300 | $364,793 |
| 112 | Bakersfield - CA | CA | $100,400 | $364,984 |
| 113 | Visalia - CA | CA | $100,500 | $365,398 |
| 114 | Knoxville - TN | TN | $101,200 | $367,915 |
| 115 | Allentown - PA | PA | $101,400 | $368,621 |
| 116 | Fayetteville - AR | AR | $101,400 | $368,527 |
| 117 | Virginia Beach - VA | VA | $103,300 | $375,665 |
| 118 | Albany - NY | NY | $103,900 | $377,793 |
| 119 | Springfield - MA | MA | $104,500 | $380,012 |
| 120 | Atlanta - GA | GA | $105,000 | $381,872 |
| 121 | Port St. Lucie - FL | FL | $105,500 | $383,699 |
| 122 | Orlando - FL | FL | $106,400 | $386,867 |
| 123 | Atlantic City - NJ | NJ | $106,500 | $387,264 |
| 124 | Charlotte - NC | NC | $106,900 | $388,736 |
| 125 | Lancaster - PA | PA | $107,300 | $390,025 |
| 126 | Philadelphia - PA | PA | $107,900 | $392,329 |
| 127 | Milwaukee - WI | WI | $108,100 | $393,208 |
| 128 | Minneapolis - MN | MN | $108,600 | $394,711 |
| 129 | Richmond - VA | VA | $109,500 | $397,963 |
| 130 | North Port - FL | FL | $111,200 | $404,446 |
| 131 | Baltimore - MD | MD | $111,400 | $405,069 |
| 132 | Hartford - CT | CT | $111,400 | $404,943 |
| 133 | Fresno - CA | CA | $112,700 | $409,811 |
| 134 | New Haven - CT | CT | $113,100 | $411,326 |
| 135 | Durham - NC | NC | $113,100 | $411,325 |
| 136 | Merced - CA | CA | $115,500 | $419,764 |
| 137 | Ann Arbor - MI | MI | $116,400 | $423,247 |
| 138 | Austin - TX | TX | $116,700 | $424,339 |
| 139 | Spokane - WA | WA | $116,900 | $424,976 |
| 140 | Asheville - NC | NC | $117,200 | $426,217 |
| 141 | Anchorage - AK | AK | $117,800 | $428,282 |
| 142 | Las Vegas - NV | NV | $118,200 | $429,591 |
| 143 | Salisbury - MD | DE | $118,400 | $430,481 |
| 144 | Norwich - CT | CT | $119,600 | $434,944 |
| 145 | Charleston - SC | SC | $119,800 | $435,645 |
| 146 | Raleigh - NC | NC | $120,300 | $437,484 |
| 147 | Kennewick - WA | WA | $121,800 | $442,889 |
| 148 | Crestview - FL | FL | $121,800 | $442,871 |
| 149 | Phoenix - AZ | AZ | $122,600 | $445,924 |
| 150 | Wilmington - NC | NC | $123,300 | $448,165 |
| 151 | Trenton - NJ | NJ | $124,000 | $450,991 |
| 152 | Madison - WI | WI | $124,600 | $452,940 |
| 153 | Colorado Springs - CO | CO | $125,200 | $455,359 |
| 154 | Salem - OR | OR | $125,200 | $455,386 |
| 155 | Nashville - TN | TN | $125,300 | $455,444 |
| 156 | Eugene - OR | OR | $126,900 | $461,511 |
| 157 | Modesto - CA | CA | $128,700 | $467,989 |
| 158 | Miami - FL | FL | $131,400 | $477,769 |
| 159 | Worcester - MA | MA | $133,600 | $485,789 |
| 160 | Greeley - CO | CO | $136,200 | $495,353 |
| 161 | Boise City - ID | ID | $136,700 | $497,096 |
| 162 | Ogden - UT | UT | $142,100 | $516,604 |
| 163 | Stockton - CA | CA | $145,200 | $527,766 |
| 164 | Manchester - NH | NH | $145,500 | $528,959 |
| 165 | Providence - RI | RI | $145,700 | $529,756 |
| 166 | Olympia - WA | WA | $146,300 | $532,102 |
| 167 | Provo - UT | UT | $149,900 | $544,867 |
| 168 | Portland - ME | ME | $150,400 | $546,999 |
| 169 | Portland - OR | OR | $151,100 | $549,241 |
| 170 | Naples - FL | FL | $152,300 | $553,831 |
| 171 | Fort Collins - CO | CO | $152,500 | $554,636 |
| 172 | Salt Lake City - UT | UT | $155,700 | $566,207 |
| 173 | Denver - CO | CO | $155,800 | $566,529 |
| 174 | Reno - NV | NV | $157,800 | $573,912 |
| 175 | Vallejo - CA | CA | $158,800 | $577,331 |
| 176 | Washington - DC | VA | $159,500 | $579,812 |
| 177 | Sacramento - CA | CA | $160,000 | $581,822 |
| 178 | Riverside - CA | CA | $161,400 | $586,798 |
| 179 | Bremerton - WA | WA | $162,100 | $589,257 |
| 180 | Bridgeport - CT | CT | $192,100 | $698,397 |
| 181 | Boulder - CO | CO | $197,700 | $718,693 |
| 182 | New York - NY | NY | $202,700 | $737,078 |
| 183 | Seattle - WA | WA | $203,700 | $740,579 |
| 184 | Boston - MA | MA | $204,200 | $742,341 |
| 185 | Santa Rosa - CA | CA | $217,800 | $791,767 |
| 186 | Salinas - CA | CA | $234,500 | $852,478 |
| 187 | Urban Honolulu - HI | HI | $235,000 | $854,584 |
| 188 | Oxnard - CA | CA | $243,000 | $883,341 |
| 189 | San Luis Obispo - CA | CA | $249,400 | $906,817 |
| 190 | San Diego - CA | CA | $256,900 | $934,166 |
| 191 | Los Angeles - CA | CA | $265,400 | $964,934 |
| 192 | Santa Maria - CA | CA | $275,900 | $1,003,290 |
| 193 | San Francisco - CA | CA | $312,700 | $1,136,810 |
| 194 | Santa Cruz - CA | CA | $318,700 | $1,158,619 |
| 195 | San Jose - CA | CA | $428,800 | $1,559,187 |
Homeowner resources
Protect what you own.
FHA Home Loan
Mortgage Research Center
First-time buyers in your area may qualify for an FHA loan with as little as 3.5% down. Check 2025 preapproval requirements.
Check FHA loan requirements →
Home warranty
Choice Home Warranty
Covers AC, heating, water heater, kitchen & laundry appliances. First month free with purchase.
Claim first month free →
Sponsored links. See our affiliate disclosure.