Ranking · 195 metros
The household income you need to buy the typical home, metro by metro
Gross income needed to carry the typical home in each metro: 20% down, 30-year fixed at this week's 7.4% rate, property tax and insurance included, capped at a 28% payment-to-income ratio. Lowest first.
Click any column heading to sort.
| # | Metro | State | Income needed | Home value |
|---|---|---|---|---|
| 1 | Charleston - WV | WV | $42,900 | $147,375 |
| 2 | Huntington - WV | OH | $48,400 | $166,211 |
| 3 | Peoria - IL | IL | $50,900 | $174,845 |
| 4 | Youngstown - OH | OH | $51,000 | $175,230 |
| 5 | Shreveport - LA | LA | $53,400 | $183,475 |
| 6 | Beaumont - TX | TX | $54,200 | $186,305 |
| 7 | McAllen - TX | TX | $55,000 | $188,971 |
| 8 | Mobile - AL | AL | $56,600 | $194,638 |
| 9 | Davenport - IA | IL | $56,700 | $194,778 |
| 10 | Flint - MI | MI | $56,900 | $195,732 |
| 11 | Macon - GA | GA | $57,300 | $196,903 |
| 12 | Lafayette - LA | LA | $58,300 | $200,358 |
| 13 | Toledo - OH | OH | $58,800 | $202,056 |
| 14 | Fort Smith - AR | AR | $59,000 | $202,649 |
| 15 | Binghamton - NY | NY | $59,200 | $203,310 |
| 16 | Brownsville - TX | TX | $59,500 | $204,552 |
| 17 | Columbus - GA | GA | $61,000 | $209,756 |
| 18 | Jackson - MS | MS | $61,800 | $212,335 |
| 19 | Montgomery - AL | AL | $61,800 | $212,437 |
| 20 | Lubbock - TX | TX | $61,800 | $212,331 |
| 21 | Laredo - TX | TX | $62,600 | $215,255 |
| 22 | Topeka - KS | KS | $63,100 | $216,883 |
| 23 | Canton - OH | OH | $63,300 | $217,652 |
| 24 | Longview - TX | TX | $63,500 | $218,198 |
| 25 | Amarillo - TX | TX | $63,900 | $219,579 |
| 26 | Corpus Christi - TX | TX | $64,500 | $221,538 |
| 27 | Rockford - IL | IL | $64,600 | $222,178 |
| 28 | Erie - PA | PA | $64,600 | $222,048 |
| 29 | Wichita - KS | KS | $64,700 | $222,219 |
| 30 | Gulfport - MS | MS | $65,200 | $224,165 |
| 31 | Evansville - IN | IN | $65,600 | $225,370 |
| 32 | Pittsburgh - PA | PA | $66,400 | $228,201 |
| 33 | Little Rock - AR | AR | $67,000 | $230,108 |
| 34 | Utica - NY | NY | $67,300 | $231,322 |
| 35 | El Paso - TX | TX | $67,800 | $233,011 |
| 36 | Scranton - PA | PA | $68,100 | $233,948 |
| 37 | South Bend - IN | IN | $69,100 | $237,622 |
| 38 | Tuscaloosa - AL | AL | $69,400 | $238,644 |
| 39 | Akron - OH | OH | $69,900 | $240,089 |
| 40 | Memphis - TN | TN | $70,400 | $242,102 |
| 41 | Oklahoma City - OK | OK | $70,700 | $243,069 |
| 42 | Kingsport - TN | TN | $70,700 | $242,853 |
| 43 | Baton Rouge - LA | LA | $71,600 | $246,247 |
| 44 | Lansing - MI | MI | $71,700 | $246,267 |
| 45 | Cedar Rapids - IA | IA | $71,800 | $246,602 |
| 46 | Killeen - TX | TX | $72,200 | $248,024 |
| 47 | Cleveland - OH | OH | $72,700 | $250,001 |
| 48 | Waco - TX | TX | $72,800 | $250,105 |
| 49 | Augusta - GA | GA | $72,900 | $250,497 |
| 50 | Tulsa - OK | OK | $73,300 | $251,771 |
| 51 | Columbia - SC | SC | $73,600 | $252,979 |
| 52 | Fayetteville - NC | NC | $73,800 | $253,782 |
| 53 | New Orleans - LA | LA | $74,800 | $257,067 |
| 54 | Fort Wayne - IN | IN | $74,800 | $257,074 |
| 55 | Greensboro - NC | NC | $75,800 | $260,556 |
| 56 | Birmingham - AL | AL | $75,900 | $260,710 |
| 57 | Duluth - MN | MN | $76,800 | $263,835 |
| 58 | Detroit - MI | MI | $76,900 | $264,316 |
| 59 | Hickory - NC | NC | $77,600 | $266,722 |
| 60 | Ocala - FL | FL | $78,000 | $267,908 |
| 61 | Syracuse - NY | NY | $78,300 | $268,949 |
| 62 | Springfield - MO | MO | $78,700 | $270,546 |
| 63 | St. Louis - MO | MO | $79,500 | $273,164 |
| 64 | San Antonio - TX | TX | $79,700 | $273,806 |
| 65 | Kalamazoo - MI | MI | $79,700 | $274,078 |
| 66 | Spartanburg - SC | SC | $80,000 | $274,802 |
| 67 | Winston - NC | NC | $80,700 | $277,512 |
| 68 | Louisville - KY | KY | $81,100 | $278,562 |
| 69 | Rochester - NY | NY | $81,800 | $281,279 |
| 70 | Tallahassee - FL | FL | $81,800 | $281,169 |
| 71 | Buffalo - NY | NY | $83,600 | $287,359 |
| 72 | Lynchburg - VA | VA | $83,900 | $288,388 |
| 73 | Clarksville - TN | TN | $84,200 | $289,380 |
| 74 | Indianapolis - IN | IN | $84,900 | $291,634 |
| 75 | Des Moines - IA | IA | $85,100 | $292,513 |
| 76 | Lakeland - FL | FL | $86,000 | $295,502 |
| 77 | Gainesville - FL | FL | $86,700 | $297,876 |
| 78 | Roanoke - VA | VA | $86,700 | $297,868 |
| 79 | Lincoln - NE | NE | $87,400 | $300,524 |
| 80 | Houston - TX | TX | $88,100 | $302,832 |
| 81 | College Station - TX | TX | $88,700 | $304,972 |
| 82 | Cincinnati - OH | OH | $89,000 | $305,940 |
| 83 | Omaha - NE | NE | $89,100 | $306,318 |
| 84 | Harrisburg - PA | PA | $89,200 | $306,578 |
| 85 | Pensacola - FL | FL | $89,900 | $308,972 |
| 86 | York - PA | PA | $89,900 | $309,136 |
| 87 | Reading - PA | PA | $90,500 | $310,920 |
| 88 | Greenville - SC | SC | $90,800 | $312,032 |
| 89 | Huntsville - AL | AL | $91,200 | $313,528 |
| 90 | Chattanooga - TN | TN | $92,800 | $318,922 |
| 91 | Hagerstown - MD | MD | $93,900 | $322,655 |
| 92 | Kansas City - MO | MO | $94,500 | $324,887 |
| 93 | Lexington - KY | KY | $94,600 | $324,999 |
| 94 | Columbus - OH | OH | $95,100 | $326,910 |
| 95 | Fargo - ND | ND | $95,500 | $328,304 |
| 96 | Deltona - FL | FL | $96,300 | $330,886 |
| 97 | Cape Coral - FL | FL | $97,300 | $334,479 |
| 98 | Tucson - AZ | AZ | $97,700 | $335,747 |
| 99 | Sioux Falls - SD | SD | $98,500 | $338,663 |
| 100 | Myrtle Beach - SC | SC | $98,800 | $339,738 |
| 101 | Savannah - GA | GA | $99,000 | $340,186 |
| 102 | Palm Bay - FL | FL | $99,600 | $342,339 |
| 103 | Green Bay - WI | WI | $100,800 | $346,366 |
| 104 | Yakima - WA | WA | $101,300 | $348,084 |
| 105 | Albuquerque - NM | NM | $101,400 | $348,674 |
| 106 | Appleton - WI | WI | $101,400 | $348,640 |
| 107 | Jacksonville - FL | FL | $102,000 | $350,574 |
| 108 | Chicago - IL | IL | $103,500 | $355,650 |
| 109 | Grand Rapids - MI | MI | $103,500 | $355,636 |
| 110 | Tampa - FL | FL | $103,800 | $356,843 |
| 111 | Dallas - TX | TX | $104,200 | $358,242 |
| 112 | Bakersfield - CA | CA | $104,800 | $360,210 |
| 113 | Visalia - CA | CA | $105,000 | $360,865 |
| 114 | Knoxville - TN | TN | $105,600 | $363,018 |
| 115 | Allentown - PA | PA | $105,700 | $363,366 |
| 116 | Fayetteville - AR | AR | $106,100 | $364,497 |
| 117 | Virginia Beach - VA | VA | $108,000 | $371,181 |
| 118 | Springfield - MA | MA | $108,400 | $372,394 |
| 119 | Albany - NY | NY | $108,500 | $373,057 |
| 120 | Atlanta - GA | GA | $109,400 | $375,898 |
| 121 | Charlotte - NC | NC | $111,000 | $381,392 |
| 122 | Port St. Lucie - FL | FL | $111,000 | $381,493 |
| 123 | Orlando - FL | FL | $111,500 | $383,302 |
| 124 | Atlantic City - NJ | NJ | $111,500 | $383,091 |
| 125 | Milwaukee - WI | WI | $111,900 | $384,496 |
| 126 | Philadelphia - PA | PA | $112,300 | $386,048 |
| 127 | Lancaster - PA | PA | $112,400 | $386,393 |
| 128 | Minneapolis - MN | MN | $112,800 | $387,807 |
| 129 | Richmond - VA | VA | $114,100 | $392,106 |
| 130 | Baltimore - MD | MD | $115,500 | $396,959 |
| 131 | Hartford - CT | CT | $116,000 | $398,703 |
| 132 | Durham - NC | NC | $116,800 | $401,581 |
| 133 | North Port - FL | FL | $117,400 | $403,540 |
| 134 | Fresno - CA | CA | $117,600 | $404,052 |
| 135 | New Haven - CT | CT | $118,200 | $406,204 |
| 136 | Ann Arbor - MI | MI | $119,900 | $411,985 |
| 137 | Merced - CA | CA | $120,400 | $413,645 |
| 138 | Austin - TX | TX | $120,500 | $414,273 |
| 139 | Spokane - WA | WA | $120,800 | $415,045 |
| 140 | Asheville - NC | NC | $121,000 | $416,031 |
| 141 | Las Vegas - NV | NV | $123,000 | $422,654 |
| 142 | Salisbury - MD | DE | $123,400 | $423,968 |
| 143 | Anchorage - AK | AK | $123,500 | $424,607 |
| 144 | Raleigh - NC | NC | $124,600 | $428,267 |
| 145 | Norwich - CT | CT | $125,400 | $430,914 |
| 146 | Kennewick - WA | WA | $127,100 | $436,660 |
| 147 | Charleston - SC | SC | $127,300 | $437,474 |
| 148 | Crestview - FL | FL | $127,900 | $439,733 |
| 149 | Trenton - NJ | NJ | $128,000 | $439,977 |
| 150 | Phoenix - AZ | AZ | $128,300 | $441,097 |
| 151 | Wilmington - NC | NC | $128,900 | $443,118 |
| 152 | Madison - WI | WI | $129,700 | $445,747 |
| 153 | Colorado Springs - CO | CO | $130,000 | $446,711 |
| 154 | Salem - OR | OR | $130,100 | $447,087 |
| 155 | Nashville - TN | TN | $130,600 | $448,896 |
| 156 | Eugene - OR | OR | $131,700 | $452,797 |
| 157 | Modesto - CA | CA | $134,200 | $461,114 |
| 158 | Miami - FL | FL | $138,700 | $476,815 |
| 159 | Worcester - MA | MA | $138,700 | $476,551 |
| 160 | Greeley - CO | CO | $142,100 | $488,298 |
| 161 | Boise City - ID | ID | $143,100 | $491,851 |
| 162 | Ogden - UT | UT | $148,100 | $508,920 |
| 163 | Manchester - NH | NH | $150,500 | $517,399 |
| 164 | Stockton - CA | CA | $151,200 | $519,775 |
| 165 | Olympia - WA | WA | $151,700 | $521,365 |
| 166 | Providence - RI | RI | $152,000 | $522,248 |
| 167 | Portland - ME | ME | $156,100 | $536,605 |
| 168 | Provo - UT | UT | $156,800 | $538,775 |
| 169 | Portland - OR | OR | $156,900 | $539,403 |
| 170 | Fort Collins - CO | CO | $158,700 | $545,601 |
| 171 | Naples - FL | FL | $160,600 | $552,087 |
| 172 | Denver - CO | CO | $161,600 | $555,487 |
| 173 | Salt Lake City - UT | UT | $162,600 | $558,850 |
| 174 | Reno - NV | NV | $165,700 | $569,662 |
| 175 | Washington - DC | VA | $165,800 | $569,857 |
| 176 | Vallejo - CA | CA | $166,200 | $571,154 |
| 177 | Sacramento - CA | CA | $166,700 | $572,813 |
| 178 | Bremerton - WA | WA | $168,500 | $579,111 |
| 179 | Riverside - CA | CA | $168,800 | $580,321 |
| 180 | Bridgeport - CT | CT | $200,100 | $687,644 |
| 181 | Boulder - CO | CO | $205,600 | $706,763 |
| 182 | Seattle - WA | WA | $209,500 | $720,147 |
| 183 | Boston - MA | MA | $211,100 | $725,639 |
| 184 | New York - NY | NY | $212,700 | $730,949 |
| 185 | Santa Rosa - CA | CA | $227,800 | $782,966 |
| 186 | Salinas - CA | CA | $244,700 | $841,133 |
| 187 | Urban Honolulu - HI | HI | $249,100 | $855,973 |
| 188 | Oxnard - CA | CA | $253,100 | $869,803 |
| 189 | San Luis Obispo - CA | CA | $261,200 | $897,657 |
| 190 | San Diego - CA | CA | $269,700 | $926,961 |
| 191 | Los Angeles - CA | CA | $276,400 | $950,020 |
| 192 | Santa Maria - CA | CA | $287,700 | $988,948 |
| 193 | San Francisco - CA | CA | $326,000 | $1,120,379 |
| 194 | Santa Cruz - CA | CA | $330,600 | $1,136,154 |
| 195 | San Jose - CA | CA | $443,300 | $1,523,615 |
Homeowner resources
Protect what you own.
FHA Home Loan
Mortgage Research Center
First-time buyers in your area may qualify for an FHA loan with as little as 3.5% down. Check current preapproval requirements.
Check FHA loan requirements →
Home warranty
Choice Home Warranty
Covers AC, heating, water heater, kitchen & laundry appliances. First month free with purchase.
Claim first month free →
Sponsored links. See our affiliate disclosure.