Ranking · 50 metros
The most affordable US housing markets
The 50 metros with the lowest typical home values, where your dollar goes furthest in US real estate.
| # | Metro | State | Home value | 1-yr change |
|---|---|---|---|---|
| 1 | Charleston - WV | WV | $150,171 | +1.4% |
| 2 | Huntington - WV | OH | $167,828 | +1.2% |
| 3 | Youngstown - OH | OH | $175,260 | +5.8% |
| 4 | Peoria - IL | IL | $175,814 | +7.0% |
| 5 | Shreveport - LA | LA | $185,028 | +2.8% |
| 6 | Beaumont - TX | TX | $187,418 | +3.1% |
| 7 | McAllen - TX | TX | $191,508 | +0.0% |
| 8 | Mobile - AL | AL | $197,652 | +0.2% |
| 9 | Davenport - IA | IL | $198,068 | +5.3% |
| 10 | Flint - MI | MI | $199,857 | +5.3% |
| 11 | Macon - GA | GA | $199,964 | +2.9% |
| 12 | Lafayette - LA | LA | $202,272 | +2.5% |
| 13 | Fort Smith - AR | AR | $204,837 | +4.6% |
| 14 | Toledo - OH | OH | $205,580 | +3.1% |
| 15 | Binghamton - NY | NY | $205,581 | +6.2% |
| 16 | Brownsville - TX | TX | $207,319 | +1.3% |
| 17 | Columbus - GA | GA | $209,704 | +3.5% |
| 18 | Lubbock - TX | TX | $213,274 | +2.2% |
| 19 | Jackson - MS | MS | $213,701 | +2.9% |
| 20 | Montgomery - AL | AL | $214,925 | +3.8% |
| 21 | Laredo - TX | TX | $218,953 | +2.5% |
| 22 | Canton - OH | OH | $220,157 | +4.5% |
| 23 | Topeka - KS | KS | $220,299 | +1.8% |
| 24 | Longview - TX | TX | $221,161 | +0.7% |
| 25 | Amarillo - TX | TX | $221,823 | +3.4% |
| 26 | Gulfport - MS | MS | $223,508 | +1.5% |
| 27 | Tuscaloosa - AL | AL | $223,921 | +0.2% |
| 28 | Rockford - IL | IL | $224,377 | +8.8% |
| 29 | Corpus Christi - TX | TX | $224,780 | +0.1% |
| 30 | Wichita - KS | KS | $226,045 | +3.5% |
| 31 | Erie - PA | PA | $226,767 | +5.7% |
| 32 | Evansville - IN | IN | $228,373 | +3.8% |
| 33 | Scranton - PA | PA | $230,799 | +1.9% |
| 34 | Little Rock - AR | AR | $231,278 | +3.7% |
| 35 | Pittsburgh - PA | PA | $231,708 | +0.3% |
| 36 | El Paso - TX | TX | $233,302 | +1.8% |
| 37 | Utica - NY | NY | $234,055 | +7.4% |
| 38 | South Bend - IN | IN | $242,803 | +6.1% |
| 39 | Akron - OH | OH | $243,507 | +4.2% |
| 40 | Memphis - TN | TN | $246,065 | +0.1% |
| 41 | Oklahoma City - OK | OK | $246,438 | +1.0% |
| 42 | Kingsport - TN | TN | $246,585 | +1.2% |
| 43 | Cedar Rapids - IA | IA | $247,058 | +3.9% |
| 44 | Baton Rouge - LA | LA | $249,578 | +2.2% |
| 45 | Killeen - TX | TX | $251,916 | -1.5% |
| 46 | Lansing - MI | MI | $252,339 | +3.5% |
| 47 | Augusta - GA | GA | $253,288 | +2.7% |
| 48 | Tulsa - OK | OK | $254,207 | +3.0% |
| 49 | Cleveland - OH | OH | $254,473 | +3.9% |
| 50 | Waco - TX | TX | $255,418 | -0.3% |
Homeowner resources
Protect what you own.
FHA Home Loan
Mortgage Research Center
First-time buyers in your area may qualify for an FHA loan with as little as 3.5% down. Check 2025 preapproval requirements.
Check FHA loan requirements →
Home warranty
Choice Home Warranty
Covers AC, heating, water heater, kitchen & laundry appliances. First month free with purchase.
Claim first month free →
Sponsored links. See our affiliate disclosure.